<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdesign Spot</title>
	<atom:link href="http://www.webdesign-spot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesign-spot.com</link>
	<description>Web design and Web master Blog, Tutorials and Forums</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IE Gains Usage Share</title>
		<link>http://www.webdesign-spot.com/2010/gains-usage-share/</link>
		<comments>http://www.webdesign-spot.com/2010/gains-usage-share/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[netmarketshare]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=850</guid>
		<description><![CDATA[NetMarketShare has released market usage share data for browsers for July and it shows some increase for Internet Explorer and some loss for Mozilla&#8217;s FireFox and Google&#8217;s Chrome. . Browser June 2010 July 2010 Change Internet Explorer 60.32% 60.74% + 0.42% Firefox 23.81% 22.91% - 0.90% Chrome 7.24% 7.16% - 0.08% Safari 4.85% 5.09% + [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/step-firefox/' rel='bookmark' title='Permanent Link: Next Step For Firefox'>Next Step For Firefox</a></li>
<li><a href='http://www.webdesign-spot.com/2010/bye-google-gears-hello-html5/' rel='bookmark' title='Permanent Link: Bye Google Gears, Hello HTML5'>Bye Google Gears, Hello HTML5</a></li>
<li><a href='http://www.webdesign-spot.com/2010/how-to-help-kill-ie6/' rel='bookmark' title='Permanent Link: How To Help Kill IE6'>How To Help Kill IE6</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/gains-usage-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Step For Firefox</title>
		<link>http://www.webdesign-spot.com/2010/step-firefox/</link>
		<comments>http://www.webdesign-spot.com/2010/step-firefox/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Tab Candy]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=818</guid>
		<description><![CDATA[After Losing much of its usage share to Chrome in the last year, Firefox is going for A new OS-like interface. Making the browser work more like an operating system with improved Multitasking and sharing capabilities. One of these innovations would be &#8216;Tab Candy&#8217;, which will allow you to: Organize tabs into groups that you [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/firefox-40-beta-1/' rel='bookmark' title='Permanent Link: Firefox 4.0 Beta 1 out'>Firefox 4.0 Beta 1 out</a></li>
<li><a href='http://www.webdesign-spot.com/2010/gains-usage-share/' rel='bookmark' title='Permanent Link: IE Gains Usage Share'>IE Gains Usage Share</a></li>
<li><a href='http://www.webdesign-spot.com/2010/illustrator-basics-working-with-text/' rel='bookmark' title='Permanent Link: Illustrator Basics: Working With Text'>Illustrator Basics: Working With Text</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/step-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Employees Change Index Rankings</title>
		<link>http://www.webdesign-spot.com/2010/google-employees-change-index-rankings/</link>
		<comments>http://www.webdesign-spot.com/2010/google-employees-change-index-rankings/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=806</guid>
		<description><![CDATA[After a decade of public representations that Google&#8217;s vaunted search algorithm is &#8220;neutral&#8217; and unbiased, we now learn from Google’s own Mr Singhal that it has substantial regular human intervention to discriminate what site gets what ranking . Richard Waters in an article at FT.com (Subscription only):  Groups magnify chances of Google hits Companies with a [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/site-speed-now-affects-google-rankings/' rel='bookmark' title='Permanent Link: Site Speed Now Affects Google Rankings'>Site Speed Now Affects Google Rankings</a></li>
<li><a href='http://www.webdesign-spot.com/2010/bye-google-gears-hello-html5/' rel='bookmark' title='Permanent Link: Bye Google Gears, Hello HTML5'>Bye Google Gears, Hello HTML5</a></li>
<li><a href='http://www.webdesign-spot.com/2010/google-chrome-speed-tests-video/' rel='bookmark' title='Permanent Link: Google Chrome Speed Tests Video'>Google Chrome Speed Tests Video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/google-employees-change-index-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4.0 Beta 1 out</title>
		<link>http://www.webdesign-spot.com/2010/firefox-40-beta-1/</link>
		<comments>http://www.webdesign-spot.com/2010/firefox-40-beta-1/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=796</guid>
		<description><![CDATA[Want to know what the future version of Firefox is going to look like? The Beta 1 version of Firefox 4.0 is now available for download here. Introduction video by Mozilla. There are some Cool new features in this release: Tabs are now on top by default on Windows only &#8211; OSX and Linux will [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/step-firefox/' rel='bookmark' title='Permanent Link: Next Step For Firefox'>Next Step For Firefox</a></li>
<li><a href='http://www.webdesign-spot.com/2010/html5-support-dreamweaver-cs5/' rel='bookmark' title='Permanent Link: HTML5 Support in Dreamweaver CS5'>HTML5 Support in Dreamweaver CS5</a></li>
<li><a href='http://www.webdesign-spot.com/2010/bye-google-gears-hello-html5/' rel='bookmark' title='Permanent Link: Bye Google Gears, Hello HTML5'>Bye Google Gears, Hello HTML5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/firefox-40-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Goes 3D</title>
		<link>http://www.webdesign-spot.com/2010/flash-3d/</link>
		<comments>http://www.webdesign-spot.com/2010/flash-3d/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe max]]></category>
		<category><![CDATA[flash player]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=788</guid>
		<description><![CDATA[Flash is going to support 3D Images in future versions of Flash. This will allow 3d applications like games to run in a browser. The API will be shown at Adobe Max. This news leaked trough the Schedule for the upcoming Adobe Max conference. On this schedule we find a presentation: &#8220;Flash Player 3D future&#8221;. [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/flash-builder-4-and-flash-platform-social-service-now-available/' rel='bookmark' title='Permanent Link: Flash Builder 4 and Flash Platform Social Service Now Available'>Flash Builder 4 and Flash Platform Social Service Now Available</a></li>
<li><a href='http://www.webdesign-spot.com/2010/developing-flash-for-mobile-devices/' rel='bookmark' title='Permanent Link: Developing Flash For Mobile Devices'>Developing Flash For Mobile Devices</a></li>
<li><a href='http://www.webdesign-spot.com/2010/how-to-use-the-new-bone-tool-in-flash-cs4/' rel='bookmark' title='Permanent Link: How To Use The New Bone Tool in Flash CS4'>How To Use The New Bone Tool in Flash CS4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/flash-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft Illustration Work Process</title>
		<link>http://www.webdesign-spot.com/2010/spacecraft-illustration-work-process/</link>
		<comments>http://www.webdesign-spot.com/2010/spacecraft-illustration-work-process/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=780</guid>
		<description><![CDATA[Super Silo gives us a look at his work process as he creates a nice Spacecraft Illustration. &#8220;The video consists of two parts: first the creation of the spacecraft, second the creation of a city backdrop. All was done using Adobe Photoshop and a tiny bit of Illustrator.&#8221; Related posts:How to work with Custom Photoshop [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/how-to-work-with-custom-photoshop-brushes/' rel='bookmark' title='Permanent Link: How to work with Custom Photoshop Brushes'>How to work with Custom Photoshop Brushes</a></li>
<li><a href='http://www.webdesign-spot.com/2010/speed-up-your-photoshop-work/' rel='bookmark' title='Permanent Link: Speed Up Your Photoshop Work'>Speed Up Your Photoshop Work</a></li>
<li><a href='http://www.webdesign-spot.com/2010/illustrator-basics-tutorial-collection/' rel='bookmark' title='Permanent Link: Illustrator Basics Tutorial Collection'>Illustrator Basics Tutorial Collection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/spacecraft-illustration-work-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Flash For Mobile Devices</title>
		<link>http://www.webdesign-spot.com/2010/developing-flash-for-mobile-devices/</link>
		<comments>http://www.webdesign-spot.com/2010/developing-flash-for-mobile-devices/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[device central]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=771</guid>
		<description><![CDATA[In this episode of Training with Trani, We will show you how you can start developing for mobile devices using the very powerful Device Central CS5 as well as taking advantage of device specific capabilities like the accelerometer and gestures available in Flash Professional CS5. Related posts:How To Use The New Bone Tool in Flash [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/how-to-use-the-new-bone-tool-in-flash-cs4/' rel='bookmark' title='Permanent Link: How To Use The New Bone Tool in Flash CS4'>How To Use The New Bone Tool in Flash CS4</a></li>
<li><a href='http://www.webdesign-spot.com/2010/full-fluid-centered-flash-website-tutorial/' rel='bookmark' title='Permanent Link: Full Fluid Centered Flash Website Tutorial'>Full Fluid Centered Flash Website Tutorial</a></li>
<li><a href='http://www.webdesign-spot.com/2010/adobe-loves-apple/' rel='bookmark' title='Permanent Link: Adobe Loves Apple'>Adobe Loves Apple</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/developing-flash-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Photoshop CS5?</title>
		<link>http://www.webdesign-spot.com/2010/photoshop-cs5/</link>
		<comments>http://www.webdesign-spot.com/2010/photoshop-cs5/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[lynda]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=764</guid>
		<description><![CDATA[Learn about three components in a complete photo-editing and management workflow. Use Photoshop CS5, the dedicated photo-editing application for editing, enhancing, and manipulating photos, along with Adobe Bridge CS5 and Adobe Camera Raw. This video is an exerpt of the tutorial on Lynda.com Related posts:Workflow Tutorial Photoshop 11 Silent Photoshop Tutorials Super Quick Black And [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/workflow-tutorial-photoshop/' rel='bookmark' title='Permanent Link: Workflow Tutorial Photoshop'>Workflow Tutorial Photoshop</a></li>
<li><a href='http://www.webdesign-spot.com/2010/silent-photoshop-tutorials/' rel='bookmark' title='Permanent Link: 11 Silent Photoshop Tutorials'>11 Silent Photoshop Tutorials</a></li>
<li><a href='http://www.webdesign-spot.com/2010/super-quick-black-and-white-photos/' rel='bookmark' title='Permanent Link: Super Quick Black And White Photos'>Super Quick Black And White Photos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Magazine Reader by Adobe</title>
		<link>http://www.webdesign-spot.com/2010/magazine-reader-adobe/</link>
		<comments>http://www.webdesign-spot.com/2010/magazine-reader-adobe/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=757</guid>
		<description><![CDATA[WIRED introduces an rich, immersive digital magazine experience available on the iPad, and created in collaboration with Adobe using Creative Suite 5 and new Adobe Digital Publishing technologies. Adobe Systems Incorporated has unveiled a new digital viewer technology that enables print publishers to bring stunning digital versions of their magazines to life. This new publishing [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/adobe-loves-apple/' rel='bookmark' title='Permanent Link: Adobe Loves Apple'>Adobe Loves Apple</a></li>
<li><a href='http://www.webdesign-spot.com/2010/adobe-cs5-now-available/' rel='bookmark' title='Permanent Link: Adobe CS5 Now Available'>Adobe CS5 Now Available</a></li>
<li><a href='http://www.webdesign-spot.com/2010/creative-suite-5-product-family-unveiled/' rel='bookmark' title='Permanent Link: Creative Suite 5 Product Family Unveiled'>Creative Suite 5 Product Family Unveiled</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/magazine-reader-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Shape Tweens in Flash</title>
		<link>http://www.webdesign-spot.com/2010/shape-tweens-flash/</link>
		<comments>http://www.webdesign-spot.com/2010/shape-tweens-flash/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[shape hints]]></category>
		<category><![CDATA[shape tween]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=753</guid>
		<description><![CDATA[In this tutorial we learn how to use Shape Tweens in Flash. This allows you to &#8216;morph&#8217; one shape into another. By using Shape Hints it is now also possible to move your animation around, though this is only available in the latest versions of flash (upwards from CS3 ). Related posts:How to make Shape [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/how-to-make-shape-tweens-in-flash/' rel='bookmark' title='Permanent Link: How to make Shape Tweens in Flash'>How to make Shape Tweens in Flash</a></li>
<li><a href='http://www.webdesign-spot.com/2010/growing-vines-flourish-animations-tutorial-flash/' rel='bookmark' title='Permanent Link: Growing Vines Flourish Animations Tutorial Flash'>Growing Vines Flourish Animations Tutorial Flash</a></li>
<li><a href='http://www.webdesign-spot.com/2010/how-to-use-the-new-bone-tool-in-flash-cs4/' rel='bookmark' title='Permanent Link: How To Use The New Bone Tool in Flash CS4'>How To Use The New Bone Tool in Flash CS4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/shape-tweens-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Support in Dreamweaver CS5</title>
		<link>http://www.webdesign-spot.com/2010/html5-support-dreamweaver-cs5/</link>
		<comments>http://www.webdesign-spot.com/2010/html5-support-dreamweaver-cs5/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[dreamweaver cs5]]></category>
		<category><![CDATA[google I/O]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=748</guid>
		<description><![CDATA[Adobe announced a new HTML5 solution on the Google I/O conference which will be immediately available for Web designers and developers. The HTML5 Pack is an extension to Adobe Dreamweaver CS5, the latest version of  HTML authoring tool for website design. This extension provides more creative options to Adobe Creative Suite 5 users – so [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/creative-suite-5-product-family-unveiled/' rel='bookmark' title='Permanent Link: Creative Suite 5 Product Family Unveiled'>Creative Suite 5 Product Family Unveiled</a></li>
<li><a href='http://www.webdesign-spot.com/2010/adobe-cs5-now-available/' rel='bookmark' title='Permanent Link: Adobe CS5 Now Available'>Adobe CS5 Now Available</a></li>
<li><a href='http://www.webdesign-spot.com/2010/bye-google-gears-hello-html5/' rel='bookmark' title='Permanent Link: Bye Google Gears, Hello HTML5'>Bye Google Gears, Hello HTML5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/html5-support-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Create a CAPTCHA System with PHP</title>
		<link>http://www.webdesign-spot.com/2010/how-to-create-a-captcha-system-with-php/</link>
		<comments>http://www.webdesign-spot.com/2010/how-to-create-a-captcha-system-with-php/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=709</guid>
		<description><![CDATA[Quick and Easy video tutorial explaining how to create your own CAPTCHA system using PHP. The CAPTCHA image can be used in webforms to prevent it from being used by bots. This all sounds quite advanced but is really easy to do, enjoy! Related posts:Create a basic Webpage and Insert Content Login Form PHP Tutorial [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/create-a-basic-webpage-and-insert-content/' rel='bookmark' title='Permanent Link: Create a basic Webpage and Insert Content'>Create a basic Webpage and Insert Content</a></li>
<li><a href='http://www.webdesign-spot.com/2010/login-form-php-tutorial/' rel='bookmark' title='Permanent Link: Login Form PHP Tutorial'>Login Form PHP Tutorial</a></li>
<li><a href='http://www.webdesign-spot.com/2010/basic-php-tutorial-5-ifelseifelse/' rel='bookmark' title='Permanent Link: Basic PHP Tutorial 5 &#8211; if/elseif/else'>Basic PHP Tutorial 5 &#8211; if/elseif/else</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/how-to-create-a-captcha-system-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Effect &#8211; Photoshop Tutorial</title>
		<link>http://www.webdesign-spot.com/2010/magic-effect-photoshop-tutorial/</link>
		<comments>http://www.webdesign-spot.com/2010/magic-effect-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=706</guid>
		<description><![CDATA[VvCompHelpvV: In this video, I will show you how to create a really nice looking magic/eye candy looking effect with photoshop. If you apply these effects to a banner you are making, you are sure to wow your crowd. Related posts:Burning Text Effect Tutorial Photoshop 3D Spiral Light Beams Tutorial The Lomo Effect and More


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/burning-text-effect-tutorial-photoshop/' rel='bookmark' title='Permanent Link: Burning Text Effect Tutorial Photoshop'>Burning Text Effect Tutorial Photoshop</a></li>
<li><a href='http://www.webdesign-spot.com/2010/3d-spiral-light-beams-tutorial/' rel='bookmark' title='Permanent Link: 3D Spiral Light Beams Tutorial'>3D Spiral Light Beams Tutorial</a></li>
<li><a href='http://www.webdesign-spot.com/2010/the-lomo-effect-and-more/' rel='bookmark' title='Permanent Link: The Lomo Effect and More'>The Lomo Effect and More</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/magic-effect-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New in Photoshop CS5?</title>
		<link>http://www.webdesign-spot.com/2010/what-is-new-in-photoshop-cs5/</link>
		<comments>http://www.webdesign-spot.com/2010/what-is-new-in-photoshop-cs5/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[warp]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=697</guid>
		<description><![CDATA[Photoshop CS5 has been on sale since this month, We give you a quick overview of all that is new in Photoshop CS5. Why Upgrade? Complex selections made easy Easily select intricate image elements, such as hair, for refinements, compositing, or placing in layout. Eliminate background color around selection edges, and automatically vary selection edges [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/silent-photoshop-tutorials/' rel='bookmark' title='Permanent Link: 11 Silent Photoshop Tutorials'>11 Silent Photoshop Tutorials</a></li>
<li><a href='http://www.webdesign-spot.com/2010/magic-effect-photoshop-tutorial/' rel='bookmark' title='Permanent Link: Magic Effect &#8211; Photoshop Tutorial'>Magic Effect &#8211; Photoshop Tutorial</a></li>
<li><a href='http://www.webdesign-spot.com/2010/adobe-cs5-now-available/' rel='bookmark' title='Permanent Link: Adobe CS5 Now Available'>Adobe CS5 Now Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/what-is-new-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Tutorial Step 6: Writing Your First Post</title>
		<link>http://www.webdesign-spot.com/2010/wp-tutorial-step-6-writing-your-first-post/</link>
		<comments>http://www.webdesign-spot.com/2010/wp-tutorial-step-6-writing-your-first-post/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[format text]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[webdesign.com]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=686</guid>
		<description><![CDATA[In the sixth and final step of the WordPress Introduction tutorials series by Webdesign.com: “Step 6: Writing Your First Post”, We learn how to write our very first post in WordPress: format text, insert image, links, categories and publishing Other Tutorials in this Series: WP Tutorial Step 1: Domain name &#38; hosting WP Tutorial Step [...]


Related posts:<ol><li><a href='http://www.webdesign-spot.com/2010/wp-tutorial-step-1-domain-name-hosting/' rel='bookmark' title='Permanent Link: WP Tutorial Step 1: Domain name &#038; hosting'>WP Tutorial Step 1: Domain name &#038; hosting</a></li>
<li><a href='http://www.webdesign-spot.com/2010/wp-tutorial-step-4-tweaking-wordpress-settings/' rel='bookmark' title='Permanent Link: WP Tutorial Step 4: Tweaking WordPress Settings'>WP Tutorial Step 4: Tweaking WordPress Settings</a></li>
<li><a href='http://www.webdesign-spot.com/2010/wp-tutorial-step-5-adding-widgets-to-sidebar/' rel='bookmark' title='Permanent Link: WP Tutorial Step 5: Adding Widgets to Sidebar'>WP Tutorial Step 5: Adding Widgets to Sidebar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webdesign-spot.com/2010/wp-tutorial-step-6-writing-your-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Tutorial Step 5: Adding Widgets to Sidebar</title>
		<link>http://www.webdesign-spot.com/2010/wp-tutorial-step-5-adding-widgets-to-sidebar/</link>
		<comments>http://www.webdesign-spot.com/2010/wp-tutorial-step-5-adding-widgets-to-sidebar/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[webdesign.com]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.webdesign-spot.com/?p=684</guid>
		<description><![CDATA[In the fifth step of the WordPress Introduction tutorials series by Webdesign.com: “Step 5: Adding Widgets to Sidebar”. We learn how to add widgets to the sidebar and how to manage them. Other Tutorials in this Series: WP Tutorial Step 1: Domain name &#38; hosting WP Tutorial Step 2: Installing WordPress WP Tutorial Step 3: [...]


